<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geocove</title>
	<atom:link href="http://www.geocove.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geocove.com</link>
	<description>The Official Site of Geocove</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LeeEvac available for Android and iOS devices!</title>
		<link>http://www.geocove.com/leeevac-available-for-android-and-ios-devices?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leeevac-available-for-android-and-ios-devices</link>
		<comments>http://www.geocove.com/leeevac-available-for-android-and-ios-devices#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:30:04 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geocove.com/?p=456</guid>
		<description><![CDATA[April 25, 2012: Lee County, Florida and Geocove announce the LeeEvac app is available to both iOS and Android devices. &#8220;The LeeEvac app allows users to see when and where evacuations are being ordered in real-time with push notifications. Users can also find their Hurricane Surge Evacuation Zone at any time by using the onboard [...]]]></description>
			<content:encoded><![CDATA[<p>April 25, 2012: Lee County, Florida and Geocove announce the LeeEvac app is available to both iOS and Android devices. &#8220;The LeeEvac app allows users to see when and where evacuations are being ordered in real-time with push notifications. Users can also find their Hurricane Surge Evacuation Zone at any time by using the onboard GPS or searching by address&#8221;. <a href="[site-url]/PressReleases/LeeEvac App Press Release20120425.pdf" target="_blank">Read the entire Lee County Press Release here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/leeevac-available-for-android-and-ios-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocove Exhibit at National Hurricane Conference Rates Nationwide Interview on The Weather Channel</title>
		<link>http://www.geocove.com/geocove-exhibit-at-national-hurricane-conference-rates-nationwide-interview-on-the-weather-channel?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geocove-exhibit-at-national-hurricane-conference-rates-nationwide-interview-on-the-weather-channel</link>
		<comments>http://www.geocove.com/geocove-exhibit-at-national-hurricane-conference-rates-nationwide-interview-on-the-weather-channel#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:21:57 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geocove.com/?p=440</guid>
		<description><![CDATA[&#160; When Geocove set up shop at the National Hurricane Conference in Orlando last month we hoped to pitch our ARM360 Damage Assessment System to the dozens of state, local and federal government agencies in attendance. We didn’t expect national TV exposure. But Geocove’s ARM360 system has some star power. The computerized GIS mapping and inventorying program [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>When Geocove set up shop at the National Hurricane Conference in Orlando last month we hoped to pitch our ARM360 Damage Assessment System to the dozens of state, local and federal government agencies in attendance.</p>
<div><img class="alignright size-thumbnail wp-image-441" title="WeatherChannel Features ARM 360" src="http://www.geocove.com/wp-content/uploads/2012/04/WeatherChannel1-150x150.jpg" alt="" width="150" height="150" /></div>
<div>
<div>We didn’t expect national TV exposure.</div>
<div></div>
<div>But Geocove’s ARM360 system has some star power. The computerized GIS mapping and inventorying program helps emergency management agencies locate, identify and quantify damages caused by storms and natural disasters quickly and efficiently.</div>
<div></div>
<div>International online broadcaster IPR365.com was the first to spot Geocove on the exhibit floor. IPR365 requested an interview with Karyn Tareen, Geocove’s president and chief executive officer. To see her videotaped interview visit <a title="IRP365.com" href="http://www.ustream.tv/recorded/21426268" target="_blank">IRR365.com</a>.</div>
<div></div>
<div>Then came an extended interview on the Weather Channel with host Jim Cantore and national brand exposure. To view that interview, visit <a title="ARM360 on The Weather Channel" href=" http://www.weather.com/weather/videos/storms-42/hurricanes-213/cool-hurricane-gadgets-26705" target="_blank">The Weather Channel</a>.</div>
<p>“We were thrilled to be selected as one of four vendors to be featured on The Weather Channel’s feature of cool hurricane gadgets and technology.” Tareen said. “Mr. Cantore was pleased to see our assessment maps of the 2011 Tuscaloosa Tornado, and how this information can be used by a community for better decisions.” she said.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/geocove-exhibit-at-national-hurricane-conference-rates-nationwide-interview-on-the-weather-channel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocove User Group 2012, March 9!</title>
		<link>http://www.geocove.com/geocove-user-group-2012-march-9?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geocove-user-group-2012-march-9</link>
		<comments>http://www.geocove.com/geocove-user-group-2012-march-9#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:42:34 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geocove.com/?p=390</guid>
		<description><![CDATA[Geocove, Inc., which develops specialized GIS software to aid disaster recovery teams in locating, quantifying and qualifying damages from natural disasters, recently hosted its second Geocove Users Group conference for over 30 GIS and emergency management experts at the Osceola Emergency Operations Center in Kissimmee. Karyn Tareen, president and chief executive officer at Geocove, Inc., [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Geocove, Inc.,</strong> which develops specialized GIS software to aid disaster recovery teams in locating, quantifying and qualifying damages from natural disasters, recently hosted its second Geocove Users Group conference for over 30 GIS and emergency management experts at the Osceola Emergency Operations Center in Kissimmee.<a href="http://www.geocove.com/wp-content/uploads/2012/03/2012-03-09-030.jpg"><img class="alignright  wp-image-436" title="ARM360 User Group" src="http://www.geocove.com/wp-content/uploads/2012/03/2012-03-09-030.jpg" alt="" width="588" height="392" /></a></p>
<p>Karyn Tareen, president and chief executive officer at Geocove, Inc., said User Group conference participants came from California,North Carolina and throughout Florida. The weekend conference included Geocove’s first “Geo-Disney” at Disney&#8217;s Magic Kingdom.</p>
<p>Key presentations included one on the <strong>Evolution of Mobile Mapping for First Responder</strong>s by Tom Patterson of Esri; another on <strong>ArcGIS for Emergency Management</strong> by Ryan Lanclos, Emergency Management Industry Manager for ESRI, and <strong>Geocove Implements ArcGIS for Emergency Management</strong> by Steve Grise.</p>
<p>Tareen said Geocove used the opportunity to showcase its newest version of <strong>ARM360</strong>, its flagship damage assessment application, and announce its newest product GeoEvac, which helps resident’s access information about evacuation zones and facilities.</p>
<p>Tareen said Geocove will host follow-up webinars for specialists who were unable to attend the user group conference.</p>
<p>“We are excited about our users’ enthusiasm and support of our products and company,” Tareen said. “We couldn’t ask for a better group of individuals and communities to work with and will continue to work with our customers to make our product line meet and hopefully exceed their expectations and needs,” she said.</p>
<p><a href="http://www.geocove.com/wp-content/uploads/2012/03/UserGroup2012.pdf">Geocove User Group 2012 Agenda</a></p>
<p>Pictures from the meeting can be found on our facebook page, <a title="facebook.com/geocove" href="http://facebook.com/geocove." target="_blank">www.facebook.com/geocove</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/geocove-user-group-2012-march-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esri&#8217;s Federal Writes newsletter features Geocove</title>
		<link>http://www.geocove.com/september-15-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-15-2011</link>
		<comments>http://www.geocove.com/september-15-2011#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:00:41 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=119</guid>
		<description><![CDATA[September 15, 2011: &#8220;GIS, GPS and Wireless for Better Damage Assessment&#8221;. Esri&#8217;s Federal GIS Connections Spring newsletter discusses how Geocove uses GIS, GPS and wireless technologies to make the damage assessment process more accurate and efficient.]]></description>
			<content:encoded><![CDATA[<p>September 15, 2011: &#8220;GIS, GPS and Wireless for Better Damage Assessment&#8221;. Esri&#8217;s <a href="http://www.esri.com/library/newsletters/federal-gisconnections/fc_spring_11/pageflip.html" target="_blank">Federal GIS Connections</a> Spring newsletter discusses how Geocove uses GIS, GPS and wireless technologies to make the damage assessment process more accurate and efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/september-15-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee County / Geocove releases Lee Evac to the Apple App Store!</title>
		<link>http://www.geocove.com/september-1-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-1-2011</link>
		<comments>http://www.geocove.com/september-1-2011#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:00:47 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=124</guid>
		<description><![CDATA[September 1, 2011:  This free app for residents allows them to quickly identify if they or their house is in an evacuation zone. Read the Lee County press release here!]]></description>
			<content:encoded><![CDATA[<p>September 1, 2011:  This free app for residents allows them to quickly identify if they or their house is in an evacuation zone. <a href="[site-url]/PressReleases/LeeEvac%20Press%20Release_LCEM%2009012011.pdf" target="_blank">Read the Lee County press release here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/september-1-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland County, North Carolina rolls out ARM360&#174; in time for Hurricane Irene!</title>
		<link>http://www.geocove.com/august-31-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=august-31-2011</link>
		<comments>http://www.geocove.com/august-31-2011#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:00:52 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=129</guid>
		<description><![CDATA[August 31, 2011: Cumberland County, North Carolina rolls out ARM360 in time for Hurricane Irene! Read more about Cumberland&#8217;s rollout.]]></description>
			<content:encoded><![CDATA[<p>August 31, 2011: Cumberland County, North Carolina rolls out ARM360 in time for Hurricane Irene! <a href="[site-url]/PressReleases/20110901%20Cumberland.pdf" target="_blank">Read more about Cumberland&#8217;s rollout</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/august-31-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocove&#8217;s CEO, Karyn Tareen, is featured in the Gulf Coast Review, a business journal on the West Coast of Florida.</title>
		<link>http://www.geocove.com/july-7-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=july-7-2011</link>
		<comments>http://www.geocove.com/july-7-2011#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:00:14 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=132</guid>
		<description><![CDATA[July 7, 2011: Geocove&#8217;s CEO, Karyn Tareen, is featured in the Gulf Coast Review, a business journal on the West Coast of Florida. Read the article here. Go to the Gulf Coast Review Article.]]></description>
			<content:encoded><![CDATA[<p>July 7, 2011: Geocove&#8217;s CEO, Karyn Tareen, is featured in the Gulf Coast Review, a business journal on the West Coast of Florida. <a href="[site-url]/PressReleases/Assessing_damage.pdf" target="_blank">Read the article here</a>. <a href="http://www.review.net/section/detail/assessing-the-damage" target="_blank">Go to the Gulf Coast Review Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/july-7-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM360® was showcased at FEMA&#8217;s first Mitigation Assessment Team&#8217;s Tool Summit</title>
		<link>http://www.geocove.com/june-14-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-14-2011</link>
		<comments>http://www.geocove.com/june-14-2011#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:00:33 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=136</guid>
		<description><![CDATA[June 14, 2011: ARM360 was showcased at FEMA&#8217;s first Mitigation Assessment Team&#8217;s Tool Summit. The purpose of the summit was to share what tools exist for field data collection. Read more about the Summit here.]]></description>
			<content:encoded><![CDATA[<p>June 14, 2011: ARM360 was showcased at FEMA&#8217;s first Mitigation Assessment Team&#8217;s Tool Summit. The purpose of the summit was to share what tools exist for field data collection. <a href="[site-url]/2011_FEMA_Tool_Summit.pdf" target="_blank">Read more about the Summit here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/june-14-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Patterson, from Esri, took this video while out supporting the Tuscaloosa, Alabama Recovery Effort</title>
		<link>http://www.geocove.com/may-11-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-11-2011</link>
		<comments>http://www.geocove.com/may-11-2011#comments</comments>
		<pubDate>Wed, 11 May 2011 09:00:48 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=154</guid>
		<description><![CDATA[May 11, 2011: Tom Patterson, from Esri, took this video while out supporting the Tuscaloosa, Alabama Recovery Effort. Firefighters and Building Inspectors are running ARM360 to collect the data and the ARM360 Web Application to view the assessments and build reports that include structure and estimated loss totals. Check out Tom&#8217;s video here!]]></description>
			<content:encoded><![CDATA[<p>May 11, 2011: Tom Patterson, from Esri, took this video while out supporting the Tuscaloosa, Alabama Recovery Effort. Firefighters and Building Inspectors are running ARM360 to collect the data and the ARM360 Web Application to view the assessments and build reports that include structure and estimated loss totals. <a href="[site-url]/Geocove4.wmv" target="_blank">Check out Tom&#8217;s video here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/may-11-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karyn Tareen from Geocove was invited to participate in FEMA&#8217;s Tool Summit.</title>
		<link>http://www.geocove.com/may-34-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-34-2011</link>
		<comments>http://www.geocove.com/may-34-2011#comments</comments>
		<pubDate>Tue, 03 May 2011 09:00:29 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=158</guid>
		<description><![CDATA[May 3,4 2011: Karyn Tareen from Geocove was invited to participate in FEMA&#8217;s Tool Summit. The purpose of the summit was to share what tools exist for field data collection.]]></description>
			<content:encoded><![CDATA[<p>May 3,4 2011: Karyn Tareen from Geocove was invited to participate in FEMA&#8217;s Tool Summit. The purpose of the summit was to share what tools exist for field data collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/may-34-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

