<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geocove</title>
	<atom:link href="http://www.geocove.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geocove.com</link>
	<description>The Official Site of Geocove</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Esri&#8217;s Federal Writes newsletter features Geocove</title>
		<link>http://www.geocove.com/september-15-2011</link>
		<comments>http://www.geocove.com/september-15-2011#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:00:41 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=119</guid>
		<description><![CDATA[September 15, 2011: &#8220;GIS, GPS and Wireless for Better Damage Assessment&#8221;. Esri&#8217;s Federal GIS Connections Spring newsletter discusses how Geocove uses GIS, GPS and wireless technologies to make the damage assessment process more accurate and efficient.]]></description>
			<content:encoded><![CDATA[<p>September 15, 2011: &#8220;GIS, GPS and Wireless for Better Damage Assessment&#8221;. Esri&#8217;s <a href="http://www.esri.com/library/newsletters/federal-gisconnections/fc_spring_11/pageflip.html" target="_blank">Federal GIS Connections</a> Spring newsletter discusses how Geocove uses GIS, GPS and wireless technologies to make the damage assessment process more accurate and efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/september-15-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee County / Geocove releases Lee Evac to the Apple App Store!</title>
		<link>http://www.geocove.com/september-1-2011</link>
		<comments>http://www.geocove.com/september-1-2011#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:00:47 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=124</guid>
		<description><![CDATA[September 1, 2011:  This free app for residents allows them to quickly identify if they or their house is in an evacuation zone. Read the Lee County press release here!]]></description>
			<content:encoded><![CDATA[<p>September 1, 2011:  This free app for residents allows them to quickly identify if they or their house is in an evacuation zone. <a href="[site-url]/PressReleases/LeeEvac%20Press%20Release_LCEM%2009012011.pdf" target="_blank">Read the Lee County press release here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/september-1-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland County, North Carolina rolls out ARM360 in time for Hurricane Irene!</title>
		<link>http://www.geocove.com/august-31-2011</link>
		<comments>http://www.geocove.com/august-31-2011#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:00:52 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=129</guid>
		<description><![CDATA[August 31, 2011: Cumberland County, North Carolina rolls out ARM360 in time for Hurricane Irene! Read more about Cumberland&#8217;s rollout.]]></description>
			<content:encoded><![CDATA[<p>August 31, 2011: Cumberland County, North Carolina rolls out ARM360 in time for Hurricane Irene! <a href="[site-url]/PressReleases/20110901%20Cumberland.pdf" target="_blank">Read more about Cumberland&#8217;s rollout</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/august-31-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocove&#8217;s CEO, Karyn Tareen, is featured in the Gulf Coast Review, a business journal on the West Coast of Florida.</title>
		<link>http://www.geocove.com/july-7-2011</link>
		<comments>http://www.geocove.com/july-7-2011#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:00:14 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=132</guid>
		<description><![CDATA[July 7, 2011: Geocove&#8217;s CEO, Karyn Tareen, is featured in the Gulf Coast Review, a business journal on the West Coast of Florida. Read the article here. Go to the Gulf Coast Review Article.]]></description>
			<content:encoded><![CDATA[<p>July 7, 2011: Geocove&#8217;s CEO, Karyn Tareen, is featured in the Gulf Coast Review, a business journal on the West Coast of Florida. <a href="[site-url]/PressReleases/Assessing_damage.pdf" target="_blank">Read the article here</a>. <a href="http://www.review.net/section/detail/assessing-the-damage" target="_blank">Go to the Gulf Coast Review Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/july-7-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM360 was showcased at FEMA&#8217;s first Mitigation Assessment Team&#8217;s Tool Summit.</title>
		<link>http://www.geocove.com/june-14-2011</link>
		<comments>http://www.geocove.com/june-14-2011#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:00:33 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=136</guid>
		<description><![CDATA[June 14, 2011: ARM360 was showcased at FEMA&#8217;s first Mitigation Assessment Team&#8217;s Tool Summit. The purpose of the summit was to share what tools exist for field data collection. Read more about the Summit here.]]></description>
			<content:encoded><![CDATA[<p>June 14, 2011: ARM360 was showcased at FEMA&#8217;s first Mitigation Assessment Team&#8217;s Tool Summit. The purpose of the summit was to share what tools exist for field data collection. <a href="[site-url]/2011_FEMA_Tool_Summit.pdf" target="_blank">Read more about the Summit here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/june-14-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Patterson, from Esri, took this video while out supporting the Tuscaloosa, Alabama Recovery Effort.</title>
		<link>http://www.geocove.com/may-11-2011</link>
		<comments>http://www.geocove.com/may-11-2011#comments</comments>
		<pubDate>Wed, 11 May 2011 09:00:48 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=154</guid>
		<description><![CDATA[May 11, 2011: Tom Patterson, from Esri, took this video while out supporting the Tuscaloosa, Alabama Recovery Effort. Firefighters and Building Inspectors are running ARM360 to collect the data and the ARM360 Web Application to view the assessments and build reports that include structure and estimated loss totals. Check out Tom&#8217;s video here!]]></description>
			<content:encoded><![CDATA[<p>May 11, 2011: Tom Patterson, from Esri, took this video while out supporting the Tuscaloosa, Alabama Recovery Effort. Firefighters and Building Inspectors are running ARM360 to collect the data and the ARM360 Web Application to view the assessments and build reports that include structure and estimated loss totals. <a href="[site-url]/Geocove4.wmv" target="_blank">Check out Tom&#8217;s video here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/may-11-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karyn Tareen from Geocove was invited to participate in FEMA&#8217;s Tool Summit.</title>
		<link>http://www.geocove.com/may-34-2011</link>
		<comments>http://www.geocove.com/may-34-2011#comments</comments>
		<pubDate>Tue, 03 May 2011 09:00:29 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=158</guid>
		<description><![CDATA[May 3,4 2011: Karyn Tareen from Geocove was invited to participate in FEMA&#8217;s Tool Summit. The purpose of the summit was to share what tools exist for field data collection.]]></description>
			<content:encoded><![CDATA[<p>May 3,4 2011: Karyn Tareen from Geocove was invited to participate in FEMA&#8217;s Tool Summit. The purpose of the summit was to share what tools exist for field data collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/may-34-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocove will present at the National Hurricane Conference!</title>
		<link>http://www.geocove.com/april-12-2011</link>
		<comments>http://www.geocove.com/april-12-2011#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:00:48 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=160</guid>
		<description><![CDATA[April 12, 2011: Geocove will present at the National Hurricane Conference! Karyn Tareen, Geocove&#8217;s CEO, was invited to speak during the session “Extending the Capabilities of Emergency Management with GIS&#8221; on Wednesday, April 20 from 3:30-5pm. Ms. Tareen will co-present with Richard Halquist from Osceola County, FL. Read more about the NHC Session here.]]></description>
			<content:encoded><![CDATA[<p>April 12, 2011: Geocove will present at the National Hurricane Conference! Karyn Tareen, Geocove&#8217;s CEO, was invited to speak during the session “Extending the Capabilities of Emergency Management with GIS&#8221; on Wednesday, April 20 from 3:30-5pm. Ms. Tareen will co-present with Richard Halquist from Osceola County, FL. <a href="[site-url]/GeocoveNHC041211.pdf" target="_blank">Read more about the NHC Session here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/april-12-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocove holds User Group Meeting at Osceola County Office of Emergency Management.</title>
		<link>http://www.geocove.com/april-8-2011</link>
		<comments>http://www.geocove.com/april-8-2011#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:00:56 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=162</guid>
		<description><![CDATA[April 8, 2011: Geocove holds User Group Meeting at Osceola County Office of Emergency Management. Version 5 of our newly renamed damage assessment solution, ARM360, was hightlighted. Highlights included the new reporting capabilities from our overhauled flex application, a new even more user-friendly field interface, and upgrades to ArcGIS 10! See pictures from the meeting [...]]]></description>
			<content:encoded><![CDATA[<p>April 8, 2011: Geocove holds User Group Meeting at Osceola County Office of Emergency Management. Version 5 of our newly renamed damage assessment solution, ARM360, was hightlighted. Highlights included the new reporting capabilities from our overhauled flex application, a new even more user-friendly field interface, and upgrades to ArcGIS 10! <a href="[site-url]/UG2011Pictures.pdf" target="_blank">See pictures from the meeting here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/april-8-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocove moves office to the UCF Technology Corridor.</title>
		<link>http://www.geocove.com/april-1-2011</link>
		<comments>http://www.geocove.com/april-1-2011#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:00:20 +0000</pubDate>
		<dc:creator>geocove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://brandadvance.net/geocove/?p=164</guid>
		<description><![CDATA[April 1, 2011: Geocove moves office to the UCF Technology Corridor. Read more about our new office here.]]></description>
			<content:encoded><![CDATA[<p>April 1, 2011: Geocove moves office to the UCF Technology Corridor. <a href="[site-url]/OfficeMove20110401.pdf" target="_blank">Read more about our new office here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocove.com/april-1-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

